Usage Statistics for 0069320.netsolhost.com, tricityautoglass.net, www.tricityautoglass.net, tricityautoglass.com, www.tricityautoglass.com

Summary Period: December 2008
Generated 01-Jan-2009 03:17 EST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2008
Total Hits 16785
Total Files 15896
Total Pages 1250
Total Visits 939
Total KBytes 44129
Total Unique Sites 507
Total Unique URLs 71
Total Unique Referrers 41
Total Unique User Agents 193
. Avg Max
Hits per Hour 22 305
Hits per Day 541 1159
Files per Day 512 1132
Pages per Day 40 67
Visits per Day 30 47
KBytes per Day 1424 2784
Hits by Response Code
Code 200 - OK 15896
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 574
Code 403 - Forbidden 1
Code 404 - Not Found 304

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 668 3.98% 560 3.52% 31 2.48% 19 2.02% 20 3.94% 1477 3.35%
2 357 2.13% 347 2.18% 36 2.88% 21 2.24% 18 3.55% 1459 3.31%
3 258 1.54% 253 1.59% 34 2.72% 25 2.66% 14 2.76% 877 1.99%
4 605 3.60% 594 3.74% 45 3.60% 35 3.73% 24 4.73% 1627 3.69%
5 552 3.29% 508 3.20% 52 4.16% 33 3.51% 23 4.54% 1659 3.76%
6 550 3.28% 514 3.23% 39 3.12% 34 3.62% 21 4.14% 1330 3.01%
7 259 1.54% 212 1.33% 28 2.24% 23 2.45% 15 2.96% 651 1.47%
8 758 4.52% 724 4.55% 56 4.48% 39 4.15% 50 9.86% 2054 4.65%
9 523 3.12% 512 3.22% 33 2.64% 31 3.30% 21 4.14% 1272 2.88%
10 415 2.47% 409 2.57% 33 2.64% 28 2.98% 21 4.14% 1183 2.68%
11 542 3.23% 494 3.11% 46 3.68% 33 3.51% 23 4.54% 1480 3.35%
12 992 5.91% 969 6.10% 59 4.72% 42 4.47% 32 6.31% 2412 5.46%
13 291 1.73% 286 1.80% 40 3.20% 31 3.30% 19 3.75% 1008 2.28%
14 344 2.05% 336 2.11% 43 3.44% 37 3.94% 28 5.52% 1169 2.65%
15 1005 5.99% 943 5.93% 48 3.84% 37 3.94% 51 10.06% 2131 4.83%
16 728 4.34% 712 4.48% 54 4.32% 38 4.05% 25 4.93% 2017 4.57%
17 674 4.02% 645 4.06% 67 5.36% 37 3.94% 25 4.93% 2087 4.73%
18 448 2.67% 438 2.76% 47 3.76% 31 3.30% 21 4.14% 1468 3.33%
19 496 2.96% 485 3.05% 36 2.88% 32 3.41% 25 4.93% 1259 2.85%
20 265 1.58% 201 1.26% 39 3.12% 29 3.09% 18 3.55% 886 2.01%
21 253 1.51% 247 1.55% 31 2.48% 25 2.66% 17 3.35% 812 1.84%
22 1138 6.78% 1107 6.96% 59 4.72% 40 4.26% 31 6.11% 2708 6.14%
23 305 1.82% 296 1.86% 28 2.24% 26 2.77% 16 3.16% 840 1.90%
24 285 1.70% 279 1.76% 30 2.40% 27 2.88% 16 3.16% 858 1.94%
25 436 2.60% 429 2.70% 29 2.32% 24 2.56% 17 3.35% 1064 2.41%
26 381 2.27% 337 2.12% 19 1.52% 15 1.60% 11 2.17% 732 1.66%
27 340 2.03% 292 1.84% 36 2.88% 32 3.41% 53 10.45% 990 2.24%
28 879 5.24% 774 4.87% 41 3.28% 28 2.98% 22 4.34% 1753 3.97%
29 1159 6.90% 1132 7.12% 63 5.04% 47 5.01% 42 8.28% 2784 6.31%
30 822 4.90% 804 5.06% 45 3.60% 37 3.94% 30 5.92% 1968 4.46%
31 57 0.34% 57 0.36% 3 0.24% 3 0.32% 3 0.59% 115 0.26%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 214 1.27% 6 211 1.33% 0 26 2.08% 21 646 1.46%
1 12 385 2.29% 12 374 2.35% 1 50 4.00% 48 1486 3.37%
2 3 106 0.63% 2 67 0.42% 0 27 2.16% 12 377 0.85%
3 1 35 0.21% 1 35 0.22% 0 17 1.36% 8 233 0.53%
4 1 52 0.31% 1 50 0.31% 1 38 3.04% 20 607 1.38%
5 5 162 0.97% 5 160 1.01% 0 27 2.16% 16 495 1.12%
6 3 123 0.73% 3 119 0.75% 0 30 2.40% 19 598 1.36%
7 20 644 3.84% 20 628 3.95% 2 81 6.48% 77 2393 5.42%
8 29 928 5.53% 29 910 5.72% 1 55 4.40% 74 2291 5.19%
9 55 1717 10.23% 54 1677 10.55% 2 76 6.08% 121 3765 8.53%
10 48 1515 9.03% 46 1443 9.08% 2 83 6.64% 114 3520 7.98%
11 51 1605 9.56% 46 1446 9.10% 2 82 6.56% 118 3667 8.31%
12 42 1328 7.91% 42 1303 8.20% 2 64 5.12% 100 3099 7.02%
13 41 1280 7.63% 36 1139 7.17% 2 82 6.56% 103 3207 7.27%
14 24 754 4.49% 21 678 4.27% 2 67 5.36% 68 2107 4.77%
15 39 1230 7.33% 37 1162 7.31% 2 66 5.28% 92 2858 6.48%
16 32 1016 6.05% 32 997 6.27% 1 57 4.56% 79 2441 5.53%
17 16 519 3.09% 16 508 3.20% 1 34 2.72% 41 1261 2.86%
18 31 972 5.79% 28 898 5.65% 1 57 4.56% 69 2149 4.87%
19 12 374 2.23% 11 362 2.28% 2 83 6.64% 74 2291 5.19%
20 15 490 2.92% 14 438 2.76% 1 45 3.60% 43 1328 3.01%
21 13 417 2.48% 12 390 2.45% 1 34 2.72% 35 1095 2.48%
22 16 509 3.03% 16 498 3.13% 1 36 2.88% 41 1272 2.88%
23 13 410 2.44% 13 403 2.54% 1 33 2.64% 30 943 2.14%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 779 4.64% 19370 43.89% /
2 407 2.42% 632 1.43% /scripts/utils.js
3 405 2.41% 290 0.66% /scripts/browserBehavior.js
4 405 2.41% 80 0.18% /scripts/navigation.js
5 405 2.41% 981 2.22% /scripts/popup.js
6 365 2.17% 2121 4.81% /1234700.html
7 337 2.01% 462 1.05% /image/1234701norm.png
8 336 2.00% 306 0.69% /image/1234700norm.png
9 328 1.95% 332 0.75% /image/1234699sel.png
10 327 1.95% 1364 3.09% /image/2216731_scaled_115x115.jpeg
11 143 0.85% 155 0.35% /image/1234700over.png
12 137 0.82% 221 0.50% /image/1234701over.png
13 133 0.79% 10 0.02% /robots.txt
14 117 0.70% 104 0.24% /image/1234699norm.png
15 97 0.58% 1640 3.72% /1234701.html
16 70 0.42% 114 0.26% /image/1234701sel.png
17 66 0.39% 71 0.16% /image/1234700sel.png
18 66 0.39% 377 0.85% /image/15305558_scaled_192x128.jpeg
19 66 0.39% 299 0.68% /image/2216730_scaled_129x129.jpeg
20 66 0.39% 320 0.72% /image/2216731_scaled_129x129.jpeg
21 35 0.21% 36 0.08% /image/1234699over.png
22 3 0.02% 8 0.02% /stats/daily_usage_200811.png
23 3 0.02% 4 0.01% /stats/hourly_usage_200811.png
24 3 0.02% 217 0.49% /stats/usage_200811.html
25 2 0.01% 21 0.05% /stats/
26 2 0.01% 6 0.01% /stats/usage.png
27 1 0.01% 0 0.00% /scripts/blank.html
28 1 0.01% 2 0.01% /stats/daily_usage_200812.png
29 1 0.01% 2 0.00% /stats/hourly_usage_200812.png
30 1 0.01% 71 0.16% /stats/usage_200812.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 779 4.64% 19370 43.89% /
2 365 2.17% 2121 4.81% /1234700.html
3 97 0.58% 1640 3.72% /1234701.html
4 327 1.95% 1364 3.09% /image/2216731_scaled_115x115.jpeg
5 405 2.41% 981 2.22% /scripts/popup.js
6 407 2.42% 632 1.43% /scripts/utils.js
7 337 2.01% 462 1.05% /image/1234701norm.png
8 66 0.39% 377 0.85% /image/15305558_scaled_192x128.jpeg
9 328 1.95% 332 0.75% /image/1234699sel.png
10 66 0.39% 320 0.72% /image/2216731_scaled_129x129.jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 779 4.64% 649 69.26% /
2 365 2.17% 276 29.46% /1234700.html
3 97 0.58% 12 1.28% /1234701.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 779 4.64% 549 58.47% /
2 365 2.17% 326 34.72% /1234700.html
3 97 0.58% 62 6.60% /1234701.html
4 3 0.02% 2 0.21% /stats/usage_200811.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 292 1.74% 292 1.84% 1182 2.68% 7 0.75% 71.178.254.217
2 255 1.52% 255 1.60% 0 0.00% 255 27.16% 65.36.241.79
3 157 0.94% 156 0.98% 779 1.77% 11 1.17% 71.191.187.227
4 156 0.93% 63 0.40% 180 0.41% 2 0.21% 206.39.250.30
5 151 0.90% 149 0.94% 325 0.74% 1 0.11% 71.191.76.97
6 120 0.71% 61 0.38% 154 0.35% 1 0.11% 68.55.151.65
7 112 0.67% 60 0.38% 152 0.35% 1 0.11% 68.33.63.77
8 103 0.61% 101 0.64% 218 0.49% 2 0.21% 71.255.249.23
9 102 0.61% 61 0.38% 161 0.37% 1 0.11% 85.30.81.238
10 98 0.58% 54 0.34% 139 0.31% 1 0.11% 68.49.76.10
11 97 0.58% 97 0.61% 221 0.50% 1 0.11% 24.248.44.2
12 97 0.58% 97 0.61% 191 0.43% 1 0.11% 69.251.164.252
13 96 0.57% 55 0.35% 115 0.26% 1 0.11% 71.127.62.129
14 96 0.57% 55 0.35% 116 0.26% 1 0.11% 98.169.254.24
15 95 0.57% 95 0.60% 2454 5.56% 95 10.12% 209.249.80.242
16 91 0.54% 87 0.55% 185 0.42% 2 0.21% 63.167.255.156
17 87 0.52% 87 0.55% 193 0.44% 2 0.21% 63.167.255.153
18 85 0.51% 80 0.50% 162 0.37% 2 0.21% 69.255.216.87
19 85 0.51% 83 0.52% 163 0.37% 2 0.21% 71.163.71.87
20 84 0.50% 64 0.40% 139 0.31% 1 0.11% 128.231.88.4
21 84 0.50% 80 0.50% 161 0.36% 1 0.11% 68.49.170.89
22 83 0.49% 81 0.51% 161 0.36% 1 0.11% 63.172.247.7
23 83 0.49% 81 0.51% 161 0.37% 1 0.11% 77.242.19.176
24 82 0.49% 80 0.50% 158 0.36% 1 0.11% 199.159.101.34
25 82 0.49% 80 0.50% 160 0.36% 1 0.11% 76.120.219.53
26 82 0.49% 80 0.50% 160 0.36% 1 0.11% 76.211.6.141
27 81 0.48% 41 0.26% 106 0.24% 2 0.21% 213.133.28.8
28 81 0.48% 58 0.36% 130 0.29% 2 0.21% 71.225.92.31
29 80 0.48% 41 0.26% 82 0.19% 1 0.11% 75.83.65.251
30 78 0.46% 78 0.49% 158 0.36% 1 0.11% 96.244.50.164

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.57% 95 0.60% 2454 5.56% 95 10.12% 209.249.80.242
2 292 1.74% 292 1.84% 1182 2.68% 7 0.75% 71.178.254.217
3 157 0.94% 156 0.98% 779 1.77% 11 1.17% 71.191.187.227
4 17 0.10% 17 0.11% 439 0.99% 17 1.81% 64.69.219.124
5 68 0.41% 68 0.43% 334 0.76% 1 0.11% 96.231.124.107
6 151 0.90% 149 0.94% 325 0.74% 1 0.11% 71.191.76.97
7 58 0.35% 58 0.36% 321 0.73% 11 1.17% 131.107.65.41
8 57 0.34% 51 0.32% 287 0.65% 1 0.11% 12.166.50.4
9 11 0.07% 11 0.07% 284 0.64% 10 1.06% 83.133.125.202
10 28 0.17% 28 0.18% 269 0.61% 10 1.06% 66.235.124.12

Top 30 of 41 Total Referrers
# Hits Referrer
1 10654 63.47% http://www.tricityautoglass.com/
2 2034 12.12% - (Direct Request)
3 1328 7.91% http://tricityautoglass.com/
4 941 5.61% http://www.tricityautoglass.com/1234700.html
5 791 4.71% http://www.tricityautoglass.com/1234701.html
6 416 2.48% http://www.tricityautoglass.net/
7 182 1.08% http://www.tricityautoglass.net/index.html
8 118 0.70% http://www.google.com/search
9 58 0.35% http://www.tricityautoglass.net/1234700.html
10 45 0.27% http://tricityautoglass.com/1234700.html
11 40 0.24% http://tricityautoglass.com/1234701.html
12 29 0.17% http://www.tricityautoglass.com/index.html
13 29 0.17% http://www.tricityautoglass.net/1234701.html
14 24 0.14% http://cc.msnscache.com/cache.aspx
15 19 0.11% Yahoo!
16 16 0.10% http://maps.google.com/maps
17 16 0.10% http://search.yahoo.com/search
18 11 0.07% http://www.bigfinder.de/index.php
19 7 0.04% http://search.live.com/results.aspx
20 7 0.04% http://search.msn.com/results.aspx
21 6 0.04% http://0069320.netsolhost.com/stats/
22 6 0.04% http://0069320.netsolhost.com/stats/usage_200811.html
23 3 0.02% http://www.keywordspy.com/keyword-research/tricityautoglass.com
24 3 0.02% http://www.keywordspy.com/keyword-research/tricityautoglass.net
25 2 0.01% http://0069320.netsolhost.com/stats/usage_200812.html
26 2 0.01% http://is.depaul.edu/communication/email/outlook_popular.asp
27 2 0.01% http://www.lambrightpestcontrol.com/
28 1 0.01% http://aolsearcht5.search.aol.com/aol/search
29 1 0.01% http://images.google.com/imgres
30 1 0.01% http://local.yahoo.com/DC/Washington/Automotive/Repair+Service/Auto+Glass

Top 20 of 130 Total Search Strings
# Hits Search String
1 3 2.00% auto glass dc
2 3 2.00% auto glass repair dc
3 3 2.00% glass repair in md
4 2 1.33% auto glass repair shop in washington dc
5 2 1.33% auto glass repair washington dc
6 2 1.33% auto glass washington dc
7 2 1.33% autoglass maryland
8 2 1.33% car repair washington dc
9 2 1.33% car window repair dc
10 2 1.33% car window repairs in dc
11 2 1.33% mobile auto glass repair
12 2 1.33% mobile auto glass replacement in va
13 2 1.33% repair windshield 21113
14 2 1.33% tri city auto glass
15 2 1.33% windshield repair alexandria va
16 2 1.33% windshield repair washington dc
17 2 1.33% windshield replacement alexandria va
18 1 0.67% 20009 automobile glass
19 1 0.67% alexandria auto glass
20 1 0.67% alexandria glass

Top 15 of 193 Total User Agents
# Hits User Agent
1 2929 17.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2411 14.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1533 9.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 901 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
5 575 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 464 2.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 439 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 436 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 393 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 388 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
11 368 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 350 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
13 291 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 265 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
15 255 1.52% InternetSeer.com


Generated by Webalizer Version 2.01